General Features | Dimensions(without antenna) | 102mm*58mm*34mm | |
Weight(With Battery) | About 194g | ||
Operating Temperature | -30 o C to +75 o C | ||
Operating Voltage | DC 3.3V-4.2V(3.8V is recommended) | ||
Operating Current | Peak Current | About 0.6A | |
Average Current | About 540mA@UMTS 2100 About 239mA @GSM 900 | ||
Standby Current | About 5mA@UMTS About 5mA@GSM | ||
Baseband | (U) SIM/SIMU | Standard SIM card interface 3V SIM card and 1.8V SIM card | |
UART Interface | 8-wire UART | ||
MAX. Power Consumption | Public network mode: About 2.2uw: Analog mode: 1W/2W/3W/4W/5W | ||
Radio Frequency | Analog Band | 136-174MHz, 245-246MHz or 400-480MHz | |
UMTS Band | HSDPA/WCDMA:2100/1900/850(900)MHz | ||
Transmit Power | UMTS2100/1900/900/850: Power Class 3 (+24dBm +2.5/-dBm) | ||
EDGE 850MHz/900MHz:Power Class E2 (+27dBm +4.5/-1.5dBm) | |||
EDGE 850MHz/900MHz: Power Class E2 (+27dBm +4.5/-2.5dBm) | |||
Receiving Sensitivity | WCDMA2100:≤- 108dBm WCDMA 850:≤- 109dBm | ||
WCDMA1900:≤- 109dBm | |||
WCDMA 900:≤- 109dBm | |||
GSM850/900/1800/1900:≤-107dBm |
Walkie Talkie
VP X9 High-End Two Way Radio Device
- GSM/VVCDMA/ANALOG MODE SWITCH
- Individual Call/ Group Call/All Call
- Output Power 1W/2W/3W/4W/5W
- Friendly Interface Display The Calling Information
- Build in 50 sets of CTCSS and 105 sets of DCS
- 12V/24V Input Intelligent Charger
- Double PTT
- Contacts, ANI
- Download Catalog
Reviews
There are no reviews yet.